| Herb | Propagation Method | Start Seeds Indoors (weeks before last spring frost) |
Start Seeds Outdoors (weeks before or after last spring frost) |
Minimum Soil Temperature to Germinate (°F) | Height (inches) |
Spread (inches) |
Blooming Season | Uses | Soil | Light* | Growth Type |
| Basil | Seeds, transplants | 6-8 | Anytime after | 70 | 12-24 | 12 | Midsummer | Culinary | Rich, moist | Annual | |
| Borage | Seeds, division, cuttings | Not recommended | Anytime after | 70 | 12-36 | 12 | Early to midsummer | Culinary | Rich, well-drained, dry | Annual, biennial | |
| Chervil | Seeds | Not recommended | 3-4 before | 55 | 12-24 | 8 | Early to midsummer | Culinary | Rich, moist | Annual, biennial | |
| Chives | Seeds, division | 8-10 | 3-4 before | 60-70 | 12-18 | 18 | Early summer | Culinary | Rich, moist | Perennial | |
| Cilantro/coriander | Seeds | Not recommended | Anytime after | 60 | 12-36 | 4 | Midsummer | Culinary | Light | Annual | |
| Dill | Seeds | Not recommended | 4-5 before | 60-70 | 36-48 | 12 | Early summer | Culinary | Rich | Annual | |
| Fennel | Seeds | 4-6 | Anytime after | 60-70 | 48-80 | 18 | Mid- to late summer | Culinary | Rich | Annual | |
| Lavender, English | Seeds, cuttings | 8-12 | 1-2 before | 70-75 | 18-36 | 24 | Early to late summer | Ornamental, medicinal | Moderately fertile, well-drained | Perennial | |
| Lavender, French | Transplants | Not recommended | Not recommended | -- | 18-36 | 24 | Early to late summer | Ornamental, medicinal | Moderately fertile, well-drained | Tender perennial | |
| Lemon balm | Seeds, division, cuttings | 6-10 | 2-3 before | 70 | 12-24 | 18 | Midsummer to early fall | Culinary, ornamental | Rich, well-drained | Perennial | |
| Lovage | Seeds, division | 6-8 | 2-3 before | 70 | 36-72 | 36 | Early to late summer | Culinary | Fertile, sandy | Perennial | |
| Oregano | Seeds, division, cuttings | 6-10 | Anytime after | 70 | 12-24 | 18 | Mid- to late summer | Culinary | Poor | Tender perennial | |
| Parsley | Seeds | 10-12 | 3-4 before | 70 | 18-24 | 6-8 | Mid- to late summer | Culinary | Medium-rich | Biennial | |
| Rosemary | Seeds, division, cuttings | 8-10 | Anytime after | 70 | 48-72 | 48 | Early summer | Culinary | Not too acid | Tender perennial | |
| Sage | Seeds, division, cuttings | 6-10 | 1-2 before | 60-70 | 12-48 | 30 | Early to late summer | Culinary, ornamental | Well-drained | Perennial | |
| Sorrel | Seeds, division | 6-10 | 2-3 after | 60-70 | 20-48 | 12-14 | Late spring to early summer | Culinary, medicinal | Rich, organic | Perennial | |
| Spearmint | Division, cuttings | Not recommended | Not recommended | -- | 12-24 | 18 | Early to midsummer | Culinary, medicinal, ornamental | Rich, moist | Perennial | |
| Summer savory | Seeds | 4-6 | Anytime after | 60-70 | 4-15 | 6 | Early summer | Culinary | Medium rich | Annual | |
| Sweet cicely | Seeds, division | 6-8 | 2-3 after | 60-70 | 36-72 | 36 | Late spring | Culinary | Moderately fertile, well-drained | Perennial | |
| Tarragon, French | Cuttings, transplants | Not recommended | Not recommended | -- | 24-36 | 12 | Late summer | Culinary, medicinal | Well-drained | Perennial | |
| Thyme, common | Seeds, division, cuttings | 6-10 | 2-3 before | 70 | 2-12 | 7-12 | Early to midsummer | Culinary | Fertile, well-drained | Perennial | |
|
* |
|||||||||||
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2009, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.