|   |   | Primary Nutrients (pounds per ton) | Type of Manure | Water Content | Nitrogen | Phosphate | Potash |
| Cow, horse | 60%-80% | 12-14 | 5-9 | 9-12 |
| Sheep, pig, goat | 65%-75% | 10-21 | 7 | 13-19 |
| Chicken: |   |   |   |   |
| Wet, sticky, and caked | 75% | 30 | 20 | 10 |
| Moist, crumbly to sticky | 50% | 40 | 40 | 20 |
| Crumbly | 30% | 60 | 55 | 30 |
| Dry | 15% | 90 | 70 | 40 |
| Ashed |   | none | 135 | 100 |
| Type of Garden | Best Type of Manure | Best Time to Apply |
| Flower | cow, horse | early spring |
| Vegetable | chicken, cow, horse | fall, spring |
| Potato or root crop | chicken, cow, horse | fall, spring |
| Acid-loving plants (blueberries, azaleas, mountain laurel, rhododendrons) |
cow, horse | early fall or not at all |
Grow vegetables that ripen in a frost and can be harvested in snow.
Click here for a free sample article from The 2009 Old Farmer's Almanac Digital Edition.
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2009, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.