Boston, MA
| ‹ PREV | January 2009 | NEXT › |
The full Moon name for this month is Full Wolf Moon. This full Moon appeared when wolves howled in hunger outside the villages. It is also known as the Old Moon. To some Native American tribes, this was the Snow Moon, but most applied that name to the next full Moon, in February.
The % under each date's Moon is the percent illumination.
| SUN | MON | TUE | WED | THU | FRI | SAT |
1 ![]() 23% | 2 ![]() 32% | 3 ![]() 42% | ||||
4 ![]() First Quarter | 5 ![]() 63% | TODAY 6 ![]() 74% | 7 ![]() 83% | 8 ![]() 91% | 9 ![]() 97% | 10 ![]() Full Moon |
11 ![]() 100% | 12 ![]() 96% | 13 ![]() 91% | 14 ![]() 83% | 15 ![]() 74% | 16 ![]() 64% | 17 ![]() Last Quarter |
18 ![]() 44% | 19 ![]() 35% | 20 ![]() 26% | 21 ![]() 18% | 22 ![]() 11% | 23 ![]() 6% | 24 ![]() 2% |
25 ![]() 0% | 26 ![]() New Moon | 27 ![]() 2% | 28 ![]() 5% | 29 ![]() 11% | 30 ![]() 18% | 31 ![]() 27% |
| ‹ PREV | NEXT › |
Who really proved the Earth revolves around the Sun? Hint — it's not who you think!
Click here for a free sample article from The 2009 Old Farmer's Almanac Digital Edition.
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2009, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.