Here is an astrological timetable, based on the Moon, showing the best days for certain activities during the current and next month.
| Activity | January 2009 | February 2009 | Future Months |
|---|---|---|---|
Begin diet to gain weight | 1,5,28 | 2,6 | Click for Instant Access to a Full Year Astrological Timetable for only $5 A printable timetable for the entire year. |
Begin diet to lose weight | 13,18 | 14,24 | |
Begin logging | 23,24,25 | 20,21 | |
Breed animals | 18,19 | 14,15,16 | |
Can, pickle, or make sauerkraut | 18,19 | 15,16 | |
Castrate animals | 26,27 | 22,23 | |
Cut hair to discourage growth | 16,17 | 13,14 | |
Cut hair to encourage growth | 5,6 | 2,3,26 | |
Cut hay | 3,4,30,31 | 1,27,28 | |
Destroy pests and weeds | 3,4,30,31 | 1,27,28 | |
End projects | 24,25 | 23,24 | |
Entertain | 12,13 | 8,9 | |
Go camping | 20,21,22 | 17,18 | |
Graft or pollinate | 9,10 | 6,7 | |
Harvest aboveground crops | 5,6 | 2,3 | |
Harvest belowground crops | 15,16,23,24 | 10,11,20,21 | |
Have dental care | 14,15 | 10,11 | |
Plant aboveground crops | 1,2,10,28,29 | 2,3,6,7,26 | |
Plant belowground crops | 14,15,18,19 | 10,15,16 | |
Potty train children | 13,18 | 14,24 | |
Prune to discourage growth | 12,21,22 | 9,17,18 | |
Prune to encourage growth | 3,4,30,31 | 1,8,27,28 | |
Quit smoking | 1,18 | 14,24 | |
Set chicken eggs | 7,8,16,17 | 3,4,5,12,13 | |
Set posts or pour concrete | 23,24,25 | 20,21 | |
Slaughter livestock | 18,19 | 14,15,16 | |
Start projects | 27,28 | 26,27 | |
Wean animals or children | 13,18 | 14,24 |
You know the guy who always says, "Relax! You'll live longer?" Turns out that he's right.
Click here for a free sample article from The 2009 Old Farmer's Almanac Digital Edition.
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2009, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.